Ultima ID Pro
ULTIMA ID™ RI-700H SERIES
REFRIGERANT ANALYZER
The Neutronics Ultima ID Pro HVAC/R Refrigerant Analyzer enables fast, accurate testing of refrigerant, reducing the need for costly and time-consuming gas chromatography. Improved accuracy and the ability to test a wide variety of refrigerants make this an essential tool for pre-screening refrigerant prior to consolidation and reclamation.
Ultima ID Pro
Identifies & Analyzes:
» R22
» R134A
» R404A
» R407C
» R410A
» R32*
» Hydrocarbons
» Many more
* Only available in analyzers manufactured after December 2014
features
- Oil contamination resistant
- Fast test results
- Internal thermal printer
- Greater accuracy in less time
- Wide refrigerant range
- Refrigerant composition breakdown
- Remote software updates for new refrigerants
- ¼” Flare Sample Hose
- Vapor or Liquid Sampling
specifications
| WEIGHT | Less than 10 Lbs. |
| Analyzed Refrigerants | R22, R32, R134a, R404A, R407C, R410a, Hydrocarbons (HC) and Air |
| Identified Refrigerants | R12, R1234yf, R408A, R409A, R417A, R421A, R421B, R422A, R422B, R422C, R427A and Hydrocarbons (HC) |
| Accuracy | +/- 2% of indicated gasses or better |
| Power requirements | 12 VDC @ 2A via 110/220 VAC Adapter; Built-in rechargeable Battery pack (internal). |
| Approvals | CE, UL, CUL |
| User interface | Graphic display, soft keys, built in printer |
| Sample gas extraction | Pressure from cylinder or system |
| Temperature range | 50° to 120° F |
| Response time | Less than 3 Minutes |
| Humidity | 0-95% RH non-condensing |
| Test sample size | 5g per test |
| Test pressure | 50 psi – 500 psi |

