CENTER 332 Hot Wire Anemometer เครื่องวัดความเร็วลมแบบ Hot Wire
FEATURES
• Air Velocity Measurement: m/s, km/hr, ft/min, MPH, Knots & Build In Temperature ºC / ºF, Humidity %RH |
|||||||||||||
| • Air Velocity Compensation In Atmospheric Pressure | |||||||||||||
| • Air Flow Measure: CMM, CFM | |||||||||||||
| • Telescoping Hot Wire Probe | |||||||||||||
| • Fast Response | |||||||||||||
| • Large LCD Display With Backlight | |||||||||||||
| • Min/Max/Avg & 2/3Vmax Function | |||||||||||||
| • With USB Interface Supply Power | |||||||||||||
| • Adjustable Auto Power Off Timer | |||||||||||||
| • Data Hold Function | |||||||||||||
| • Battery Life Indicator | |||||||||||||
• Tilt Standคุณสมบัติ
|

