Mechanical
 Enclosure				        ABS / Polycarbonate, copper coated interior to reduce RF interference 
				                IP54 rating with door mounted, water tight buzzer installed 
 
Weight				        1.8 kg / 4 lbs 
 
Size				                254 x 226 x 113 mm / 10.0 x 8.9 x 4.44 inches 
 
 User Interface
 Display				        8.1 cm (3.2”) graphic, 1/4 VGA full colour resistive touch LCD screen with LED                                                  indicators for “POWER”,                                                  “STATUS 1, 2 and 3” and “FAULT” 
 
 Input/Output
 Input				                Modbus® RTU RS-485 input (max 8, no analog inputs) 
				                4-20 mA analog input (optional) (max 8, no digital inputs) 
 
Output				        Modbus® RTU RS-485 output to networked devices 	
				                Modbus® RTU RS-485 (model: FCS-8-M) output to BAS or DDC 
				                BACnet MS/TP RS-485 (model: FCS-8-B) output to BAS or DDC 
				                4-20 mA analog (optional) 
				                Two drive outputs for strobe/horn - e.g. RSH-24 (0.5 amp @ 24 V max) 
 
Relays				        Four internal SPDT dry contact relays rated 5 amps @ 240 VAC 
 
Audible Alarm			        Standard loud, door mounted buzzer, rated 90 dB @ 30 cm (1 ft) 
				                Optional: door mounted, water tight buzzer, rated 85 dB @ 60.96 cm (2 ft) 
 
Top Mounted Strobe		        Optional: bright, red, top mounted strobe, 10 - 30 VDC, 13 cm H x 6.1 cm dia                                                  / 5.2 inches H x 2.4 inches dia 
 
 Electrical				
 Power Requirement			Line Voltage: 90 – 240 VAC, 50 -60 Hz, 75 W 
 
Current Draw			        Line Voltage (110 VAC): approx. 1.0 amps 
				                Line Voltage (220 VAC): approx. 0.5 amps 
 
Power Distribution			        Total power available for Remote & Peripheral Devices and Options 65 W                                                  @ 24 VDC 
 
Wiring				        Line Voltage: VAC 3-conductor shielded minimum 18 AWG stranded within                                                  conduit 
				                LAN Modbus® RTU (version 1.1b3) RS-485, 16 gauge, 4-conductor shielded 
				                WAN (output to BAS only): Modbus® RS-485 or BACnet® MS/TP, 4-conductor                                                  shielded 
 
Fuses				                Thermal, resetting 
 
 Environmental
 Operating Temperature		        -20°C to 40°C (-4°F to 104°F) 
 
with internal heater			-40°C to 40°C (-40°F to 104°F) 
 
Operating Humidity			15 - 90% RH non-condensing 
 
 Certifications
 Conforms to:			        CSA-C22.2 No. 205-12, UL508 (Edition 17):2007 
				                EMC Directive 2004/108/EC, EN 50270:2006, Type 1, EN61010 
				                FCC. This device complies with part 15 of the FCC Rules. Operation is subject                                                  to the following two conditions: (1) This device may not cause harmful                                                  interference, and (2) this device must accept any interference received,                                                  including interference that may cause undesired operation. 
				                FCS-8-B, FCS-8-B-X models are Listed by BTL (where X represents one or                                                  more factory installed Options) 
				                RoHS compliant circuit boards 
  |