Mechanical
 Enclosure					ABS / Polycarbonate, copper coated interior to reduce RF interference 
					        IP54 rated with optional water tight, door mounted buzzer installed 
 
Weight					1.8 kg / 4 lbs 
 
Size					        254 x 226 x 113 mm / 10.0 x 8.9 x 4.44 inches 
 
 User Interface
 Display					4x20 character LCD digital display and LED indicators for “STATUS 1, 2 and                                                  3” and “FAULT” 
 
Manual Shutoff Switch			Optional: Slap button on side of enclosure (for refrigeration applications to                                                  meet B52 code requirements) 
 
 Input/Output
 Input					        Modbus® RTU RS-485
					        4-20 mA analog 
 
Output					Modbus® RTU RS-485 
					        Modbus® RTU RS-485 (model: QCC-M) output to BAS or DDC 
					        BACnet® MS/TP RS-485 (model: QCC-B) output to BAS or DDC 
					        One strobe / horn drive rated 0.5 amps @ 24 V max 
					        Optional: Two internal 4-20 mA analog outputs (if Option -AO is installed),                                                  comes with data logging 
 
Relay					        Three internal SPDT dry contact relays rated 5 amps @ 240 VAC 
 
Audible Alarm				Standard loud, door mounted buzzer, rated 90 dB @ 30 cm (1 ft) 
					        Optional: door mounted, water tight buzzer, rated 85 dB @ 60.96 cm (2 ft) 
 
Top Mounted Strobe			Optional: bright, red, top mounted strobe, 10 - 30 VDC, 13 cm H x 6.1 cm                                                  dia / 5.2 inches H x 2.4 inches dia 
 
 Electrical
 Power Requirement			Line Voltage: 90 – 240 VAC, 50 -60 Hz, 75 W 
 
Power Distribution				Total power available for Remote & Peripheral Devices and Options 65 W                                                  @ 24 VDC 
 
Wiring					Line Voltage: VAC 3-conductor shielded minimum 18 AWG stranded within                                                  conduit 
					        LAN Modbus® RTU (version 1.1b3) RS-485, 16 gauge, 4-conductor shielded 
					        WAN (output to BAS only): Modbus® RS-485 or BACnet® MS/TP, 4-conductor                                                  shielded 
 
Fuses					        Thermal, resetting 
 
 Environmental
 Operating Temperature			-20°C to 40°C (-4°F to 104°F) 
 
with internal heater			-40°C to 40°C (-40°F to 104°F) 
 
Operating Humidity			15 - 90% RH non-condensing 
 
 Certifications
 Conforms to:				CSA-C22.2 No. 205-12, UL508 (Edition 17):2007 
					        EMC Directive 2004/108/EC, EN 50270:2006, Type 1, EN61010 
					        FCC. This device complies with part 15 of the FCC Rules. Operation is subject                                                  to the following two conditions: (1) This device may not cause harmful                                                  interference, and (2) this device must accept any interference received,                                                  including interference that may cause undesired operation. 
					        QCC-B, QCC-B-X models are Listed by BTL (where X represents one or more                                                  factory installed Options) 
					        RoHS compliant circuit boards 
  |